Ref No:

Return to property

Suburb Trends for Johannesburg

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Abbotsford 2,300,000 2,426,718 11 1,205,700 3,278,200 2,000,000 3,150,000 2,575,000
Aeroton 477,082 497,868 141 215,000 2,674,000 443,749 505,000 474,374
Alan Manor 495,000 652,770 74 300,000 1,680,000 447,000 700,000 573,500
Alberts Farm 930,000 1,192,368 5 736,842 2,100,000 895,000 1,300,000 1,097,500
Albertskroon 585,000 637,441 12 443,648 1,100,000 475,000 775,000 625,000
Albertville 400,000 449,034 107 90,000 900,000 289,000 600,000 444,500
Alveda Park 548,000 540,269 409 72,533 1,000,000 481,000 602,318 541,659
Amalgam 567,000 784,607 39 240,000 6,266,000 481,500 700,931 591,215
Armadale 1,437,500 1,275,766 6 129,600 2,200,000 450,000 2,000,000 1,225,000
Aspen Hills 1,600,000 1,602,334 75 150,000 4,000,000 802,000 2,200,000 1,501,000
Auckland Park 1,275,000 1,326,344 105 150,000 4,200,000 875,000 1,750,000 1,312,500
Bagleyston 1,122,500 1,147,561 10 600,000 1,450,000 1,076,400 1,400,000 1,238,200
Bassonia 1,050,000 1,439,620 137 270,000 5,200,000 720,000 1,855,130 1,287,565
Bassonia Estate 1,680,000 1,962,675 39 427,000 5,000,000 835,000 2,722,130 1,778,565
Bassonia Rock 839,950 889,796 85 165,000 1,800,000 674,000 1,053,000 863,500
Pages:   1 2 3 4 5 6     1..19     Prev  Next 
* Information supplied by SA Property Transfer Guide