Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Allandale | 2,475,000 | 2,475,000 | 2 | 750,000 | 4,200,000 | 750,000 | 4,200,000 | 2,475,000 |
| Austin View | 1,000,000 | 997,444 | 15 | 450,000 | 1,600,000 | 585,000 | 1,450,000 | 1,017,500 |
| Barbeque Ah | 1,122,200 | 1,184,956 | 161 | 402,508 | 9,000,000 | 951,368 | 1,311,880 | 1,131,624 |
| Barbeque Downs Business Park | 900,000 | 1,555,313 | 11 | 46,000 | 8,000,000 | 850,000 | 1,000,000 | 925,000 |
| Beaulieu | 2,900,000 | 2,863,125 | 31 | 800,000 | 6,000,000 | 1,440,000 | 3,700,000 | 2,570,000 |
| Blue Hills Ah | 895,000 | 1,114,973 | 174 | 200,000 | 5,500,000 | 787,815 | 1,231,837 | 1,009,826 |
| Blue Hills Country Estate | 3,001,140 | 3,771,820 | 8 | 720,000 | 9,000,000 | 2,001,140 | 5,225,000 | 3,613,070 |
| Blue Valley Golf Estate | 1,200,000 | 1,632,016 | 174 | 150,000 | 5,900,000 | 650,000 | 2,500,000 | 1,575,000 |
| Bridle Park Ah | 700,000 | 1,501,000 | 5 | 467,500 | 4,500,000 | 637,500 | 1,200,000 | 918,750 |
| Carlswald Ah | 2,550,000 | 2,713,333 | 12 | 620,000 | 8,000,000 | 1,300,000 | 3,350,000 | 2,325,000 |
| Carlwald Estate | 1,143,374 | 1,324,430 | 380 | 108,700 | 5,500,000 | 824,000 | 1,661,919 | 1,242,959 |
| Clayville | 390,000 | 407,170 | 895 | 34,780 | 4,700,000 | 333,140 | 459,877 | 396,508 |
| Clayville East | 500,000 | 527,589 | 53 | 315,000 | 940,000 | 372,907 | 648,000 | 510,453 |
| Clayville Industrial | 1,626,000 | 2,085,751 | 21 | 463,000 | 8,084,340 | 861,441 | 2,457,000 | 1,659,220 |
| Commercia | 300,000 | 316,516 | 57 | 130,000 | 1,300,000 | 225,000 | 394,200 | 309,600 |
| Pages: 1 2 3 4 1..4 Prev Next |
|