Ref No:

Return to property

Suburb Trends for Midrand

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Rabie Ridge 300,168 302,572 190 35,000 625,000 260,000 350,000 305,000
Randjesfontein 405 Jr 1,600,000 1,766,307 35 375,000 4,100,000 1,100,000 2,250,000 1,675,000
Randjespark 2,672,200 3,577,088 25 644,000 8,000,000 1,500,000 6,000,000 3,750,000
Saddlebrook Estate 4,000,000 4,107,360 17 1,320,000 7,000,000 2,700,000 5,850,000 4,275,000
Sagewood 648,346 754,818 465 150,000 3,500,000 455,000 818,900 636,950
Samrand Industrial Park 2,600,000 2,572,225 5 1,540,540 3,500,000 1,950,000 3,270,585 2,610,292
Summerset 1,213,192 1,386,486 90 286,256 5,000,000 879,336 1,592,000 1,235,668
Tanganani 300,000 283,642 50 170,000 421,200 230,000 332,871 281,435
Treesbank Ah 1,352,565 1,352,565 2 1,000,000 1,705,130 1,000,000 1,705,130 1,352,565
Valley View 792,500 915,764 132 116,000 3,005,700 545,000 1,207,500 876,250
Vorna Valley 540,000 645,750 1,314 20,000 9,997,874 480,000 680,000 580,000
Willaway Ah 1,500,000 1,576,921 62 115,073 4,000,000 1,250,000 1,920,000 1,585,000
Pages:  1 2 3 4     1..4   Prev  Next 
* Information supplied by SA Property Transfer Guide