Ref No:

Return to property

Suburb Trends for Midrand

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Grand Central 4,900,000 4,625,000 4 2,700,000 6,000,000 3,800,000 5,450,000 4,625,000
Kyalami Business Park 4,361,500 4,491,400 18 1,034,200 8,823,000 2,500,000 6,300,000 4,400,000
Saddlebrook Estate 4,000,000 4,107,360 17 1,320,000 7,000,000 2,700,000 5,850,000 4,275,000
Halfway House Ext 13 3,880,000 3,880,000 1 3,880,000 3,880,000 3,880,000 3,880,000 3,880,000
Blue Hills Country Estate 3,001,140 3,771,820 8 720,000 9,000,000 2,001,140 5,225,000 3,613,070
Kyalami Ah Exts 2,950,000 2,853,205 40 700,000 7,200,000 1,590,000 3,500,000 2,545,000
Beaulieu 2,900,000 2,863,125 31 800,000 6,000,000 1,440,000 3,700,000 2,570,000
Randjespark 2,672,200 3,577,088 25 644,000 8,000,000 1,500,000 6,000,000 3,750,000
Samrand Industrial Park 2,600,000 2,572,225 5 1,540,540 3,500,000 1,950,000 3,270,585 2,610,292
Carlswald Ah 2,550,000 2,713,333 12 620,000 8,000,000 1,300,000 3,350,000 2,325,000
Allandale 2,475,000 2,475,000 2 750,000 4,200,000 750,000 4,200,000 2,475,000
Glenferness Ah 2,320,000 2,394,266 27 900,000 4,000,000 1,700,000 3,100,000 2,400,000
Kyalami Estates 2,000,000 2,120,529 199 150,000 5,002,280 1,500,000 2,800,000 2,150,000
Headway Hill 1,642,500 2,464,411 9 720,000 5,200,000 1,000,000 3,604,000 2,302,000
Crowthorne Ah 1,633,333 2,373,131 18 500,000 6,500,000 1,000,000 3,500,000 2,250,000
Pages:   1 2 3 4     1..4     Prev  Next 
* Information supplied by SA Property Transfer Guide