Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Clayville Industrial | 1,626,000 | 2,085,751 | 21 | 463,000 | 8,084,340 | 861,441 | 2,457,000 | 1,659,220 |
| Randjesfontein 405 Jr | 1,600,000 | 1,766,307 | 35 | 375,000 | 4,100,000 | 1,100,000 | 2,250,000 | 1,675,000 |
| Willaway Ah | 1,500,000 | 1,576,921 | 62 | 115,073 | 4,000,000 | 1,250,000 | 1,920,000 | 1,585,000 |
| Plooysville Ah | 1,490,200 | 1,633,354 | 35 | 61,000 | 6,600,000 | 1,225,000 | 1,882,000 | 1,553,500 |
| Treesbank Ah | 1,352,565 | 1,352,565 | 2 | 1,000,000 | 1,705,130 | 1,000,000 | 1,705,130 | 1,352,565 |
| Glen Austin Ah | 1,307,850 | 1,501,666 | 44 | 60,000 | 7,000,000 | 744,096 | 1,775,000 | 1,259,548 |
| Summerset | 1,213,192 | 1,386,486 | 90 | 286,256 | 5,000,000 | 879,336 | 1,592,000 | 1,235,668 |
| Blue Valley Golf Estate | 1,200,000 | 1,632,016 | 174 | 150,000 | 5,900,000 | 650,000 | 2,500,000 | 1,575,000 |
| Kyalami Gardens | 1,200,000 | 1,183,808 | 219 | 150,000 | 4,418,500 | 552,000 | 1,600,000 | 1,076,000 |
| Olifantsfontein 410 Jr | 1,200,000 | 1,200,000 | 1 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 |
| Carlwald Estate | 1,143,374 | 1,324,430 | 380 | 108,700 | 5,500,000 | 824,000 | 1,661,919 | 1,242,959 |
| Barbeque Ah | 1,122,200 | 1,184,956 | 161 | 402,508 | 9,000,000 | 951,368 | 1,311,880 | 1,131,624 |
| Glen Austin Ah Ext 1 | 1,095,000 | 1,299,008 | 60 | 290,000 | 4,500,000 | 767,500 | 1,775,000 | 1,271,250 |
| President Park Ah | 1,070,000 | 1,197,859 | 68 | 360,000 | 5,000,000 | 600,000 | 1,573,065 | 1,086,532 |
| Austin View | 1,000,000 | 997,444 | 15 | 450,000 | 1,600,000 | 585,000 | 1,450,000 | 1,017,500 |
| Pages: 1 2 3 4 1..4 Prev Next |
|