Ref No:

Return to property

Suburb Trends for Midrand

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Erand Ah 539,910 566,257 1,052 47,600 4,800,000 465,000 602,000 533,500
Clayville East 500,000 527,589 53 315,000 940,000 372,907 648,000 510,453
Grand Central Exts 460,000 761,692 441 165,000 5,500,000 408,000 570,000 489,000
Clayville 390,000 407,170 895 34,780 4,700,000 333,140 459,877 396,508
Kaalfontein 350,000 337,111 244 50,000 579,600 285,000 387,456 336,228
Ebony Park 335,500 328,351 380 55,000 900,000 281,049 378,000 329,524
Rabie Ridge 300,168 302,572 190 35,000 625,000 260,000 350,000 305,000
Commercia 300,000 316,516 57 130,000 1,300,000 225,000 394,200 309,600
Tanganani 300,000 283,642 50 170,000 421,200 230,000 332,871 281,435
Ivory Park 210,000 203,499 6 55,000 302,400 151,995 291,600 221,797
Diepsloot Wes 50,000 60,487 19 27,142 140,000 38,078 61,368 49,723
Diepsloot 40,000 40,000 1 40,000 40,000 40,000 40,000 40,000
Pages:  1 2 3 4     1..4   Prev  Next 
* Information supplied by SA Property Transfer Guide