Ref No:

Return to property

Suburb Trends for Midrand

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Vorna Valley 540,000 645,750 1,314 20,000 9,997,874 480,000 680,000 580,000
Diepsloot Wes 50,000 60,487 19 27,142 140,000 38,078 61,368 49,723
Clayville 390,000 407,170 895 34,780 4,700,000 333,140 459,877 396,508
Rabie Ridge 300,168 302,572 190 35,000 625,000 260,000 350,000 305,000
Diepsloot 40,000 40,000 1 40,000 40,000 40,000 40,000 40,000
Barbeque Downs Business Park 900,000 1,555,313 11 46,000 8,000,000 850,000 1,000,000 925,000
Erand Ah 539,910 566,257 1,052 47,600 4,800,000 465,000 602,000 533,500
Kaalfontein 350,000 337,111 244 50,000 579,600 285,000 387,456 336,228
Ebony Park 335,500 328,351 380 55,000 900,000 281,049 378,000 329,524
Ivory Park 210,000 203,499 6 55,000 302,400 151,995 291,600 221,797
Glen Austin Ah 1,307,850 1,501,666 44 60,000 7,000,000 744,096 1,775,000 1,259,548
Plooysville Ah 1,490,200 1,633,354 35 61,000 6,600,000 1,225,000 1,882,000 1,553,500
Noordwyk 680,000 892,578 742 64,800 9,936,000 560,000 900,000 730,000
Country View 740,000 833,335 131 71,548 1,924,000 550,000 1,050,000 800,000
Halfway Gardens 599,000 720,995 1,270 80,000 7,743,500 500,000 800,000 650,000
Pages:   1 2 3 4     1..4     Prev  Next 
* Information supplied by SA Property Transfer Guide