Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Randjesfontein 405 Jr | 1,600,000 | 1,766,307 | 35 | 375,000 | 4,100,000 | 1,100,000 | 2,250,000 | 1,675,000 |
| Crowthorne Ah | 1,633,333 | 2,373,131 | 18 | 500,000 | 6,500,000 | 1,000,000 | 3,500,000 | 2,250,000 |
| Headway Hill | 1,642,500 | 2,464,411 | 9 | 720,000 | 5,200,000 | 1,000,000 | 3,604,000 | 2,302,000 |
| Treesbank Ah | 1,352,565 | 1,352,565 | 2 | 1,000,000 | 1,705,130 | 1,000,000 | 1,705,130 | 1,352,565 |
| Barbeque Ah | 1,122,200 | 1,184,956 | 161 | 402,508 | 9,000,000 | 951,368 | 1,311,880 | 1,131,624 |
| Summerset | 1,213,192 | 1,386,486 | 90 | 286,256 | 5,000,000 | 879,336 | 1,592,000 | 1,235,668 |
| Clayville Industrial | 1,626,000 | 2,085,751 | 21 | 463,000 | 8,084,340 | 861,441 | 2,457,000 | 1,659,220 |
| Barbeque Downs Business Park | 900,000 | 1,555,313 | 11 | 46,000 | 8,000,000 | 850,000 | 1,000,000 | 925,000 |
| Carlwald Estate | 1,143,374 | 1,324,430 | 380 | 108,700 | 5,500,000 | 824,000 | 1,661,919 | 1,242,959 |
| Blue Hills Ah | 895,000 | 1,114,973 | 174 | 200,000 | 5,500,000 | 787,815 | 1,231,837 | 1,009,826 |
| Glen Austin Ah Ext 1 | 1,095,000 | 1,299,008 | 60 | 290,000 | 4,500,000 | 767,500 | 1,775,000 | 1,271,250 |
| Allandale | 2,475,000 | 2,475,000 | 2 | 750,000 | 4,200,000 | 750,000 | 4,200,000 | 2,475,000 |
| Glen Austin Ah | 1,307,850 | 1,501,666 | 44 | 60,000 | 7,000,000 | 744,096 | 1,775,000 | 1,259,548 |
| Kyalami Hills | 799,000 | 923,673 | 515 | 108,000 | 8,386,000 | 663,774 | 1,003,800 | 833,787 |
| Blue Valley Golf Estate | 1,200,000 | 1,632,016 | 174 | 150,000 | 5,900,000 | 650,000 | 2,500,000 | 1,575,000 |
| Pages: 1 2 3 4 1..4 Prev Next |
|